Hotel Marketing Packages & Clear Pricing | Urunk
Compare clear, commission-free packages for web design, SEO, and Google Ads. Select the perfect investment model to grow direct sales.
Investment & ROI Comparison
Explore our transparent, commission-free service investment models built to deliver +40% direct bookings:
| Service & Package | Investment Rate | Turnaround Time | Expected ROI Impact |
|---|---|---|---|
| Custom Hotel Website | Starting at 12,000 MAD (approx. €1,100) (One-Time) | 4–6 Weeks | 0% OTA Commissions |
| SEO & Local Search | Starting at 4,000 MAD/mo (approx. €370/mo) | Ongoing | Google Maps Visibility |
| Google Ads Management | Starting at 4,000 MAD/mo (approx. €370/mo) | Immediate Setup | High-Intent Guest Traffic |
| Meta Ads Management | Starting at 4,000 MAD/mo (approx. €370/mo) | Immediate Setup | -35% Cost Per Inquiry |
| TripAdvisor Ads Management | Starting at 3,000 MAD/mo (approx. €280/mo) | Immediate Setup | +40% Direct Bookings |
Backed by Our 90-Day Guarantee
Every website build (12,000 MAD (approx. €1,100)) and ad management program (starting at 3,000 MAD to 4,000 MAD) is backed by our strict 90-day direct revenue guarantee ensuring measurable growth.